Calling Port | Terminal | Arrival | Departure |
---|---|---|---|
XIAMEN, FUJIAN,CHINA | Xiamen Int'l Container Terminals(- Haicang) | TUE | WED |
KAOHSIUNG | Kao Ming Container Terminal Corp | WED | THU |
NINGBO, CHINA | Ningbo Beilun Int'l Container Terminals Limited. | FRI | SAT |
NAGOYA, JAPAN | Tobishima Container Terminal | TUE | TUE |
TOKYO, JAPAN | Ohi-7 Nytt | WED | WED |
TACOMA, WA | Washington United Terminals Inc. | SAT | MON |
VANCOUVER, BC, CANADA | Gct Deltaport | TUE | THU |
TOKYO, JAPAN | Ohi-7 Nytt | MON | TUE |
KOBE, JAPAN | Kobe Int'l Container Terminal Co., Ltd. | WED | WED |
NAGOYA, JAPAN | Nagoya Container Terminal | THU | FRI |
Direct service from South China, Taiwan, Central China and Japan to the Pacific Northwest
Seamless IPI connections through own operating terminal in Tacoma
Competitive transit times to / from Japan
unit : days
From/To | TACOMA, WA | VANCOUVER, BC, CANADA |
---|---|---|
XIAMEN, FUJIAN,CHINA | 17 | 20 |
KAOHSIUNG | 16 | 19 |
NINGBO, CHINA | 14 | 17 |
NAGOYA, JAPAN | 11 | 14 |
TOKYO, JAPAN | 10 | 13 |
unit : days
From/To | TOKYO, JAPAN | KOBE, JAPAN | NAGOYA, JAPAN | XIAMEN, FUJIAN,CHINA | KAOHSIUNG | NINGBO, CHINA |
---|---|---|---|---|---|---|
TACOMA, WA | 14 | 16 | 17 | 22 | 23 | 25 |
VANCOUVER, BC, CANADA | 11 | 13 | 14 | 19 | 20 | 22 |
Transit time is based on berthing date at next port - departure date at previous port
Ports where HMM does not provide service will not be displayed in port rotation and transit time
Calling Port | Terminal | Arrival | Departure |
---|---|---|---|
XIAMEN, FUJIAN,CHINA | Xiamen Int'l Container Terminals(- Haicang) | TUE | WED |
KAOHSIUNG | Kao Ming Container Terminal Corp | WED | THU |
NINGBO, CHINA | Ningbo Beilun Int'l Container Terminals Limited. | FRI | SAT |
NAGOYA, JAPAN | Tobishima Container Terminal | TUE | TUE |
TOKYO, JAPAN | Ohi-7 Nytt | WED | WED |
TACOMA, WA | Washington United Terminals Inc. | SAT | MON |
VANCOUVER, BC, CANADA | Gct Deltaport | TUE | THU |
TOKYO, JAPAN | Ohi-7 Nytt | MON | TUE |
KOBE, JAPAN | Kobe Int'l Container Terminal Co., Ltd. | WED | WED |
NAGOYA, JAPAN | Nagoya Container Terminal | THU | FRI |
Direct service from South China, Taiwan, Central China and Japan to the Pacific Northwest
Seamless IPI connections through own operating terminal in Tacoma
Competitive transit times to / from Japan
unit : days
From/To | TACOMA, WA | VANCOUVER, BC, CANADA |
---|---|---|
XIAMEN, FUJIAN,CHINA | 17 | 20 |
KAOHSIUNG | 16 | 19 |
NINGBO, CHINA | 14 | 17 |
NAGOYA, JAPAN | 11 | 14 |
TOKYO, JAPAN | 10 | 13 |
unit : days
From/To | TOKYO, JAPAN | KOBE, JAPAN | NAGOYA, JAPAN | XIAMEN, FUJIAN,CHINA | KAOHSIUNG | NINGBO, CHINA |
---|---|---|---|---|---|---|
TACOMA, WA | 14 | 16 | 17 | 22 | 23 | 25 |
VANCOUVER, BC, CANADA | 11 | 13 | 14 | 19 | 20 | 22 |
Transit time is based on berthing date at next port - departure date at previous port
Ports where HMM does not provide service will not be displayed in port rotation and transit time
Calling Port | Terminal | Arrival | Departure |
---|---|---|---|
XIAMEN, FUJIAN,CHINA | Xiamen Int'l Container Terminals(- Haicang) | TUE | WED |
KAOHSIUNG | Kao Ming Container Terminal Corp | WED | THU |
NINGBO, CHINA | Ningbo Beilun Int'l Container Terminals Limited. | FRI | SAT |
NAGOYA, JAPAN | Tobishima Container Terminal | TUE | TUE |
TOKYO, JAPAN | Ohi-7 Nytt | WED | WED |
TACOMA, WA | Washington United Terminals Inc. | SAT | MON |
VANCOUVER, BC, CANADA | Gct Deltaport | TUE | THU |
TOKYO, JAPAN | Ohi-7 Nytt | MON | TUE |
KOBE, JAPAN | Kobe Int'l Container Terminal Co., Ltd. | WED | WED |
NAGOYA, JAPAN | Nagoya Container Terminal | THU | FRI |
Direct service from South China, Taiwan, Central China and Japan to the Pacific Northwest
Seamless IPI connections through own operating terminal in Tacoma
Competitive transit times to / from Japan
unit : days
From/To | TACOMA, WA | VANCOUVER, BC, CANADA |
---|---|---|
XIAMEN, FUJIAN,CHINA | 17 | 20 |
KAOHSIUNG | 16 | 19 |
NINGBO, CHINA | 14 | 17 |
NAGOYA, JAPAN | 11 | 14 |
TOKYO, JAPAN | 10 | 13 |
unit : days
From/To | TOKYO, JAPAN | KOBE, JAPAN | NAGOYA, JAPAN | XIAMEN, FUJIAN,CHINA | KAOHSIUNG | NINGBO, CHINA |
---|---|---|---|---|---|---|
TACOMA, WA | 14 | 16 | 17 | 22 | 23 | 25 |
VANCOUVER, BC, CANADA | 11 | 13 | 14 | 19 | 20 | 22 |
Transit time is based on berthing date at next port - departure date at previous port
Ports where HMM does not provide service will not be displayed in port rotation and transit time
Calling Port | Terminal | Arrival | Departure |
---|---|---|---|
XIAMEN, FUJIAN,CHINA | Xiamen Int'l Container Terminals(- Haicang) | TUE | WED |
KAOHSIUNG | Kao Ming Container Terminal Corp | WED | THU |
NINGBO, CHINA | Ningbo Beilun Int'l Container Terminals Limited. | FRI | SAT |
NAGOYA, JAPAN | Tobishima Container Terminal | TUE | TUE |
TOKYO, JAPAN | Ohi-7 Nytt | WED | WED |
TACOMA, WA | Washington United Terminals Inc. | SAT | MON |
VANCOUVER, BC, CANADA | Gct Deltaport | TUE | THU |
TOKYO, JAPAN | Ohi-7 Nytt | MON | TUE |
KOBE, JAPAN | Kobe Int'l Container Terminal Co., Ltd. | WED | WED |
NAGOYA, JAPAN | Nagoya Container Terminal | THU | FRI |
Direct service from South China, Taiwan, Central China and Japan to the Pacific Northwest
Seamless IPI connections through own operating terminal in Tacoma
Competitive transit times to / from Japan
unit : days
From/To | TACOMA, WA | VANCOUVER, BC, CANADA |
---|---|---|
XIAMEN, FUJIAN,CHINA | 17 | 20 |
KAOHSIUNG | 16 | 19 |
NINGBO, CHINA | 14 | 17 |
NAGOYA, JAPAN | 11 | 14 |
TOKYO, JAPAN | 10 | 13 |
unit : days
From/To | TOKYO, JAPAN | KOBE, JAPAN | NAGOYA, JAPAN | XIAMEN, FUJIAN,CHINA | KAOHSIUNG | NINGBO, CHINA |
---|---|---|---|---|---|---|
TACOMA, WA | 14 | 16 | 17 | 22 | 23 | 25 |
VANCOUVER, BC, CANADA | 11 | 13 | 14 | 19 | 20 | 22 |
Transit time is based on berthing date at next port - departure date at previous port
Ports where HMM does not provide service will not be displayed in port rotation and transit time
Calling Port | Terminal | Arrival | Departure |
---|---|---|---|
XIAMEN, FUJIAN,CHINA | Xiamen Int'l Container Terminals(- Haicang) | TUE | WED |
KAOHSIUNG | Kao Ming Container Terminal Corp | WED | THU |
NINGBO, CHINA | Ningbo Beilun Int'l Container Terminals Limited. | FRI | SAT |
NAGOYA, JAPAN | Tobishima Container Terminal | TUE | TUE |
TOKYO, JAPAN | Ohi-7 Nytt | WED | WED |
TACOMA, WA | Washington United Terminals Inc. | SAT | MON |
VANCOUVER, BC, CANADA | Gct Deltaport | TUE | THU |
TOKYO, JAPAN | Ohi-7 Nytt | MON | TUE |
KOBE, JAPAN | Kobe Int'l Container Terminal Co., Ltd. | WED | WED |
NAGOYA, JAPAN | Nagoya Container Terminal | THU | FRI |
Direct service from South China, Taiwan, Central China and Japan to the Pacific Northwest
Seamless IPI connections through own operating terminal in Tacoma
Competitive transit times to / from Japan
unit : days
From/To | TACOMA, WA | VANCOUVER, BC, CANADA |
---|---|---|
XIAMEN, FUJIAN,CHINA | 17 | 20 |
KAOHSIUNG | 16 | 19 |
NINGBO, CHINA | 14 | 17 |
NAGOYA, JAPAN | 11 | 14 |
TOKYO, JAPAN | 10 | 13 |
unit : days
From/To | TOKYO, JAPAN | KOBE, JAPAN | NAGOYA, JAPAN | XIAMEN, FUJIAN,CHINA | KAOHSIUNG | NINGBO, CHINA |
---|---|---|---|---|---|---|
TACOMA, WA | 14 | 16 | 17 | 22 | 23 | 25 |
VANCOUVER, BC, CANADA | 11 | 13 | 14 | 19 | 20 | 22 |
Transit time is based on berthing date at next port - departure date at previous port
Ports where HMM does not provide service will not be displayed in port rotation and transit time